Usage statistics for jkfood.fi.cz

Summary Period: June 2026
Generated 09-Jun-2026 07:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 119
Total Files 55
Total Pages 112
Total Visits 36
Total kB Files 110
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 17
Hits per Day 14 30
Files per Day 6 28
Pages per Day 14 30
Sites per Day 3 12
Visits per Day 4 12
kB Files per Day 14 41
Hits by Response Code
Code 200 - OK 46.22% 55
Code 403 - Forbidden 53.78% 64

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 18 15.13% 0 0.00% 17 15.18% 5 13.89% 5 19.23% 9 7.86%
2 17 14.29% 0 0.00% 17 15.18% 3 8.33% 3 11.54% 8 7.23%
3 2 1.68% 0 0.00% 1 0.89% 1 2.78% 2 7.69% 1 0.90%
4 24 20.17% 0 0.00% 19 16.96% 10 27.78% 12 46.15% 11 10.42%
5 19 15.97% 19 34.55% 19 16.96% 3 8.33% 1 3.85% 27 24.98%
6 30 25.21% 28 50.91% 30 26.79% 12 33.33% 3 11.54% 41 37.66%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 9 7.56% 8 14.55% 9 8.04% 2 5.56% 2 7.69% 12 10.96%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.52% 0 1 1.82% 0 3 2.68% 0 2 2.17%
1 0 2 1.68% 0 2 3.64% 0 2 1.79% 0 3 2.63%
2 0 3 2.52% 0 1 1.82% 0 2 1.79% 0 2 2.21%
3 0 1 0.84% 0 1 1.82% 0 1 0.89% 0 1 1.31%
4 0 1 0.84% 0 1 1.82% 0 1 0.89% 0 1 1.31%
5 1 9 7.56% 0 1 1.82% 1 8 7.14% 1 5 4.85%
6 0 1 0.84% 0 1 1.82% 0 1 0.89% 0 1 1.31%
7 0 1 0.84% 0 1 1.82% 0 1 0.89% 0 1 1.31%
8 0 1 0.84% 0 1 1.82% 0 1 0.89% 0 1 1.31%
9 0 7 5.88% 0 0 0.00% 0 4 3.57% 0 3 3.10%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.84% 0 0 0.00% 0 1 0.89% 0 0 0.43%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 2 20 16.81% 0 0 0.00% 2 19 16.96% 1 9 8.56%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.68% 0 0 0.00% 0 2 1.79% 0 1 0.92%
17 2 19 15.97% 1 11 20.00% 2 19 16.96% 2 20 17.88%
18 1 15 12.61% 1 14 25.45% 1 15 13.39% 3 21 18.83%
19 0 6 5.04% 0 1 1.82% 0 6 5.36% 0 4 3.44%
20 1 11 9.24% 0 5 9.09% 1 11 9.82% 1 10 9.12%
21 0 3 2.52% 0 3 5.45% 0 3 2.68% 1 4 3.94%
22 1 11 9.24% 1 9 16.36% 1 10 8.93% 2 14 12.72%
23 0 2 1.68% 0 2 3.64% 0 2 1.79% 0 3 2.63%

Top 1 of 1 Total URLs
# Hits kB F URL
1 55 46.22% 79 72.31% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 55 46.22% 79 72.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 55 46.22% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 55 46.22% 16 100.00% /

Top 26 of 26 Total Sites
# Hits Files kB F Visits Hostname
1 55 46.22% 55 100.00% 79 72.31% 14 38.89% 185.175.9.215
2 8 6.72% 0 0.00% 4 3.54% 1 2.78% 172.105.69.26
3 7 5.88% 0 0.00% 3 2.98% 1 2.78% 172.171.1.208
4 6 5.04% 0 0.00% 3 2.55% 1 2.78% 191.239.240.133
5 6 5.04% 0 0.00% 3 2.55% 1 2.78% 20.12.223.170
6 6 5.04% 0 0.00% 3 2.55% 1 2.78% 20.220.148.33
7 5 4.20% 0 0.00% 2 2.13% 1 2.78% 20.195.180.17
8 5 4.20% 0 0.00% 2 2.13% 1 2.78% 4.205.28.179
9 3 2.52% 0 0.00% 1 1.33% 1 2.78% 85.208.96.198
10 2 1.68% 0 0.00% 1 0.89% 1 2.78% 185.170.167.18
11 1 0.84% 0 0.00% 1 0.48% 1 2.78% 107.172.117.124
12 1 0.84% 0 0.00% 0 0.43% 1 2.78% 123.160.223.72
13 1 0.84% 0 0.00% 0 0.43% 1 2.78% 167.94.146.63
14 1 0.84% 0 0.00% 0 0.44% 1 2.78% 172.86.123.138
15 1 0.84% 0 0.00% 0 0.44% 1 2.78% 185.191.171.18
16 1 0.84% 0 0.00% 0 0.44% 0 0.00% 185.191.171.4
17 1 0.84% 0 0.00% 0 0.43% 1 2.78% 205.210.31.198
18 1 0.84% 0 0.00% 0 0.43% 1 2.78% 23.137.105.206
19 1 0.84% 0 0.00% 0 0.44% 1 2.78% 34.12.200.48
20 1 0.84% 0 0.00% 0 0.44% 1 2.78% 34.247.244.158
21 1 0.84% 0 0.00% 0 0.43% 1 2.78% 66.132.195.93
22 1 0.84% 0 0.00% 0 0.44% 1 2.78% 71.6.239.163
23 1 0.84% 0 0.00% 1 0.48% 0 0.00% 84.233.216.142
24 1 0.84% 0 0.00% 0 0.44% 1 2.78% 85.208.96.200
25 1 0.84% 0 0.00% 0 0.44% 1 2.78% 85.208.96.205
26 1 0.84% 0 0.00% 0 0.44% 0 0.00% 85.208.96.208

Top 10 of 26 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 55 46.22% 55 100.00% 79 72.31% 14 38.89% 185.175.9.215
2 8 6.72% 0 0.00% 4 3.54% 1 2.78% 172.105.69.26
3 7 5.88% 0 0.00% 3 2.98% 1 2.78% 172.171.1.208
4 6 5.04% 0 0.00% 3 2.55% 1 2.78% 191.239.240.133
5 6 5.04% 0 0.00% 3 2.55% 1 2.78% 20.12.223.170
6 6 5.04% 0 0.00% 3 2.55% 1 2.78% 20.220.148.33
7 5 4.20% 0 0.00% 2 2.13% 1 2.78% 20.195.180.17
8 5 4.20% 0 0.00% 2 2.13% 1 2.78% 4.205.28.179
9 3 2.52% 0 0.00% 1 1.33% 1 2.78% 85.208.96.198
10 2 1.68% 0 0.00% 1 0.89% 1 2.78% 185.170.167.18

Top 1 of 1 Total Referrers
# Hits Referrer
1 119 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 55 46.22% Dalvik/2.1.0 (Linux; U; Android 14; 23043RP34G Build/UKQ1.240624.001)
2 8 6.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 8 6.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2 1.68% Mozilla/5.0 (compatible; BacklinksExtendedBot)
5 2 1.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 1 0.84% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 1 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko
9 1 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
10 1 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1 0.84% Mozilla/5.0 (X11; U; SunOS i86pc; en-US; rv:1.8.1.12) Gecko/20080303 SeaMonkey/1.1.8
12 1 0.84% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.84% RootEvidence/1.0
14 1 0.84% python-requests/2.34.2

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 119 100.00% 55 100.00% 110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23