Usage statistics for www.sperkysharka.cz

Summary Period: April 2016
Generated 01-May-2016 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 5937
Total Files 172
Total Pages 5140
Total Visits 1938
Total kB Files 6149
Total kB In 0
Total kB Out 0
Total Unique Sites 603
Total Unique URLs 107
Total Unique Referrers 7
Total Unique User Agents 59
. Avg Max
Hits per Hour 8 463
Hits per Day 197 597
Files per Day 5 42
Pages per Day 171 548
Sites per Day 20 90
Visits per Day 64 94
kB Files per Day 205 456
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.90% 172
Code 301 - Moved Permanently 10.27% 610
Code 302 - Found 1.94% 115
Code 304 - Not Modified 0.10% 6
Code 404 - Not Found 11.12% 660
Code 500 - Internal Server Error 73.67% 4374

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 216 3.64% 42 24.42% 144 2.80% 84 4.33% 78 12.94% 246 4.01% 0 0.00% 0 0.00%
2 334 5.63% 22 12.79% 279 5.43% 94 4.85% 90 14.93% 308 5.00% 0 0.00% 0 0.00%
3 597 10.06% 19 11.05% 548 10.66% 72 3.72% 74 12.27% 456 7.42% 0 0.00% 0 0.00%
4 182 3.07% 14 8.14% 139 2.70% 75 3.87% 65 10.78% 191 3.11% 0 0.00% 0 0.00%
5 415 6.99% 17 9.88% 364 7.08% 69 3.56% 73 12.11% 325 5.29% 0 0.00% 0 0.00%
6 202 3.40% 18 10.47% 150 2.92% 68 3.51% 68 11.28% 268 4.35% 0 0.00% 0 0.00%
7 76 1.28% 2 1.16% 65 1.26% 49 2.53% 33 5.47% 168 2.73% 0 0.00% 0 0.00%
8 227 3.82% 2 1.16% 212 4.12% 53 2.73% 32 5.31% 147 2.39% 0 0.00% 0 0.00%
9 99 1.67% 0 0.00% 84 1.63% 49 2.53% 33 5.47% 151 2.46% 0 0.00% 0 0.00%
10 296 4.99% 3 1.74% 277 5.39% 71 3.66% 45 7.46% 281 4.56% 0 0.00% 0 0.00%
11 115 1.94% 6 3.49% 86 1.67% 65 3.35% 49 8.13% 263 4.28% 0 0.00% 0 0.00%
12 314 5.29% 5 2.91% 290 5.64% 74 3.82% 52 8.62% 322 5.24% 0 0.00% 0 0.00%
13 208 3.50% 2 1.16% 185 3.60% 63 3.25% 47 7.79% 211 3.44% 0 0.00% 0 0.00%
14 113 1.90% 0 0.00% 89 1.73% 69 3.56% 47 7.79% 140 2.28% 0 0.00% 0 0.00%
15 251 4.23% 3 1.74% 232 4.51% 53 2.73% 38 6.30% 222 3.61% 0 0.00% 0 0.00%
16 99 1.67% 2 1.16% 78 1.52% 47 2.43% 40 6.63% 177 2.89% 0 0.00% 0 0.00%
17 100 1.68% 2 1.16% 79 1.54% 57 2.94% 51 8.46% 156 2.53% 0 0.00% 0 0.00%
18 114 1.92% 3 1.74% 96 1.87% 69 3.56% 49 8.13% 171 2.79% 0 0.00% 0 0.00%
19 92 1.55% 1 0.58% 72 1.40% 61 3.15% 48 7.96% 83 1.36% 0 0.00% 0 0.00%
20 99 1.67% 1 0.58% 77 1.50% 54 2.79% 49 8.13% 137 2.23% 0 0.00% 0 0.00%
21 266 4.48% 1 0.58% 249 4.84% 92 4.75% 55 9.12% 181 2.94% 0 0.00% 0 0.00%
22 116 1.95% 0 0.00% 92 1.79% 59 3.04% 46 7.63% 140 2.28% 0 0.00% 0 0.00%
23 118 1.99% 0 0.00% 106 2.06% 45 2.32% 30 4.98% 122 1.98% 0 0.00% 0 0.00%
24 129 2.17% 0 0.00% 110 2.14% 74 3.82% 53 8.79% 143 2.33% 0 0.00% 0 0.00%
25 378 6.37% 0 0.00% 368 7.16% 47 2.43% 34 5.64% 209 3.39% 0 0.00% 0 0.00%
26 224 3.77% 1 0.58% 209 4.07% 67 3.46% 47 7.79% 204 3.32% 0 0.00% 0 0.00%
27 184 3.10% 1 0.58% 166 3.23% 76 3.92% 51 8.46% 166 2.70% 0 0.00% 0 0.00%
28 132 2.22% 3 1.74% 108 2.10% 76 3.92% 62 10.28% 294 4.78% 0 0.00% 0 0.00%
29 109 1.84% 1 0.58% 82 1.60% 56 2.89% 40 6.63% 173 2.81% 0 0.00% 0 0.00%
30 132 2.22% 1 0.58% 104 2.02% 60 3.10% 45 7.46% 93 1.52% 0 0.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 214 3.60% 0 7 4.07% 5 179 3.48% 10 296 4.81% 0 0 0.00% 0 0 0.00%
1 6 207 3.49% 0 5 2.91% 5 175 3.40% 7 206 3.34% 0 0 0.00% 0 0 0.00%
2 15 460 7.75% 0 6 3.49% 14 428 8.33% 8 243 3.96% 0 0 0.00% 0 0 0.00%
3 4 139 2.34% 0 7 4.07% 3 106 2.06% 8 250 4.06% 0 0 0.00% 0 0 0.00%
4 5 166 2.80% 0 6 3.49% 4 135 2.63% 6 173 2.82% 0 0 0.00% 0 0 0.00%
5 4 124 2.09% 0 4 2.33% 3 100 1.95% 8 240 3.90% 0 0 0.00% 0 0 0.00%
6 6 190 3.20% 0 9 5.23% 5 155 3.02% 13 390 6.33% 0 0 0.00% 0 0 0.00%
7 6 200 3.37% 0 16 9.30% 5 161 3.13% 7 213 3.46% 0 0 0.00% 0 0 0.00%
8 20 602 10.14% 0 4 2.33% 19 574 11.17% 12 353 5.74% 0 0 0.00% 0 0 0.00%
9 5 178 3.00% 0 9 5.23% 4 139 2.70% 10 295 4.80% 0 0 0.00% 0 0 0.00%
10 6 189 3.18% 0 6 3.49% 5 157 3.05% 7 208 3.38% 0 0 0.00% 0 0 0.00%
11 6 206 3.47% 0 7 4.07% 5 165 3.21% 9 285 4.63% 0 0 0.00% 0 0 0.00%
12 10 324 5.46% 0 5 2.91% 9 289 5.62% 8 248 4.03% 0 0 0.00% 0 0 0.00%
13 8 240 4.04% 0 28 16.28% 6 196 3.81% 10 287 4.67% 0 0 0.00% 0 0 0.00%
14 13 408 6.87% 0 5 2.91% 12 379 7.37% 9 264 4.29% 0 0 0.00% 0 0 0.00%
15 6 182 3.07% 0 2 1.16% 5 156 3.04% 7 201 3.27% 0 0 0.00% 0 0 0.00%
16 7 229 3.86% 0 6 3.49% 6 196 3.81% 8 246 4.00% 0 0 0.00% 0 0 0.00%
17 6 208 3.50% 0 5 2.91% 5 179 3.48% 9 267 4.35% 0 0 0.00% 0 0 0.00%
18 4 139 2.34% 0 7 4.07% 3 103 2.00% 7 199 3.24% 0 0 0.00% 0 0 0.00%
19 5 176 2.96% 0 3 1.74% 4 139 2.70% 8 230 3.74% 0 0 0.00% 0 0 0.00%
20 4 136 2.29% 0 7 4.07% 3 110 2.14% 6 191 3.11% 0 0 0.00% 0 0 0.00%
21 4 122 2.05% 0 3 1.74% 3 94 1.83% 8 243 3.94% 0 0 0.00% 0 0 0.00%
22 7 221 3.72% 0 12 6.98% 5 174 3.39% 8 235 3.83% 0 0 0.00% 0 0 0.00%
23 22 677 11.40% 0 3 1.74% 21 651 12.67% 13 387 6.29% 0 0 0.00% 0 0 0.00%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 2 0.03% 2 0.03% 0 0.00% 0 0.00% /modules/blocknewsletter/blocknewsletter.css
2 2 0.03% 1 0.02% 0 0.00% 0 0.00% /modules/blockspecials/blockspecials.css
3 2 0.03% 1 0.02% 0 0.00% 0 0.00% /modules/blocktags/blocktags.css
4 2 0.03% 1 0.02% 0 0.00% 0 0.00% /modules/carriercompare/style.css
5 1 0.02% 1 0.01% 0 0.00% 0 0.00% /js/jquery/plugins/autocomplete/jquery.autocomplete.css
6 1 0.02% 2 0.04% 0 0.00% 0 0.00% /js/jquery/plugins/fancybox/jquery.fancybox.css
7 1 0.02% 1 0.02% 0 0.00% 0 0.00% /js/jquery/plugins/jquery.easing.js
8 1 0.02% 1 0.02% 0 0.00% 0 0.00% /js/jquery/plugins/jquery.idTabs.js
9 1 0.02% 2 0.02% 0 0.00% 0 0.00% /js/jquery/plugins/jquery.scrollTo.js
10 1 0.02% 1 0.02% 0 0.00% 0 0.00% /js/jquery/plugins/jquery.serialScroll.js
11 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blockbestsellers/blockbestsellers.css
12 1 0.02% 7 0.11% 0 0.00% 0 0.00% /modules/blockcart/ajax-cart.js
13 1 0.02% 1 0.02% 0 0.00% 0 0.00% /modules/blockcart/blockcart.css
14 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blockcontact/blockcontact.css
15 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blockcurrencies/blockcurrencies.css
16 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blocklanguages/blocklanguages.css
17 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blockmyaccountfooter/blockmyaccount.css
18 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blocknewproducts/blocknewproducts.css
19 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blockpermanentlinks/blockpermanentlinks.css
20 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blockreinsurance/style.css
21 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blocksearch/blocksearch.css
22 1 0.02% 2 0.03% 0 0.00% 0 0.00% /modules/blocktopmenu/css/superfish-modified.css
23 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blockuserinfo/blockuserinfo.css
24 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/blockviewed/blockviewed.css
25 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/editorial/editorial.css
26 1 0.02% 1 0.01% 0 0.00% 0 0.00% /modules/favoriteproducts/favoriteproducts.css
27 1 0.02% 1 0.02% 0 0.00% 0 0.00% /modules/homefeatured/homefeatured.css
28 1 0.02% 10 0.17% 0 0.00% 0 0.00% /themes/default/css/global.css
29 1 0.02% 1 0.02% 0 0.00% 0 0.00% /themes/default/css/grid_prestashop.css
30 1 0.02% 3 0.04% 0 0.00% 0 0.00% /themes/default/css/product.css

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.02% 10 0.17% 0 0.00% 0 0.00% /themes/default/css/global.css
2 1 0.02% 7 0.11% 0 0.00% 0 0.00% /themes/default/js/product.js
3 1 0.02% 7 0.11% 0 0.00% 0 0.00% /modules/blockcart/ajax-cart.js
4 1 0.02% 3 0.05% 0 0.00% 0 0.00% /themes/default/js/tools.js
5 1 0.02% 3 0.04% 0 0.00% 0 0.00% /themes/default/css/product.css
6 1 0.02% 2 0.04% 0 0.00% 0 0.00% /js/jquery/plugins/fancybox/jquery.fancybox.css
7 2 0.03% 2 0.03% 0 0.00% 0 0.00% /modules/blocknewsletter/blocknewsletter.css
8 1 0.02% 2 0.03% 0 0.00% 0 0.00% /modules/blocktopmenu/css/superfish-modified.css
9 1 0.02% 2 0.02% 0 0.00% 0 0.00% /themes/default/css/product_list.css
10 1 0.02% 2 0.02% 0 0.00% 0 0.00% /js/jquery/plugins/jquery.scrollTo.js

Top 30 of 603 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 316 5.32% 0 0.00% 90 1.47% 0 0.00% 0 0.00% 2 0.10% 144.76.61.21
2 316 5.32% 0 0.00% 87 1.41% 0 0.00% 0 0.00% 3 0.15% 69.30.213.202
3 282 4.75% 0 0.00% 77 1.26% 0 0.00% 0 0.00% 3 0.15% 174.34.135.242
4 236 3.98% 0 0.00% 94 1.53% 0 0.00% 0 0.00% 143 7.38% 68.180.230.246
5 177 2.98% 0 0.00% 50 0.81% 0 0.00% 0 0.00% 2 0.10% 46.4.32.75
6 164 2.76% 0 0.00% 46 0.75% 0 0.00% 0 0.00% 1 0.05% 51.254.143.238
7 143 2.41% 0 0.00% 62 1.01% 0 0.00% 0 0.00% 1 0.05% 51.254.141.5
8 120 2.02% 0 0.00% 32 0.53% 0 0.00% 0 0.00% 60 3.10% 2001:1528:241::2f
9 112 1.89% 0 0.00% 35 0.57% 0 0.00% 0 0.00% 1 0.05% 86.132.209.194
10 84 1.41% 0 0.00% 31 0.50% 0 0.00% 0 0.00% 2 0.10% 82.193.127.15
11 82 1.38% 19 11.05% 53 0.87% 0 0.00% 0 0.00% 37 1.91% 66.249.78.111
12 77 1.30% 0 0.00% 22 0.36% 0 0.00% 0 0.00% 55 2.84% 66.249.66.142
13 68 1.15% 0 0.00% 18 0.30% 0 0.00% 0 0.00% 34 1.75% 2001:1528:241::5f
14 68 1.15% 0 0.00% 20 0.33% 0 0.00% 0 0.00% 46 2.37% 66.249.66.134
15 64 1.08% 0 0.00% 18 0.29% 0 0.00% 0 0.00% 3 0.15% 213.251.184.38
16 63 1.06% 0 0.00% 26 0.42% 0 0.00% 0 0.00% 1 0.05% 51.255.48.155
17 62 1.04% 0 0.00% 19 0.31% 0 0.00% 0 0.00% 5 0.26% 192.243.55.133
18 62 1.04% 0 0.00% 17 0.28% 0 0.00% 0 0.00% 47 2.43% 66.249.66.138
19 60 1.01% 5 2.91% 22 0.35% 0 0.00% 0 0.00% 35 1.81% 66.249.78.118
20 59 0.99% 0 0.00% 1035 16.82% 0 0.00% 0 0.00% 59 3.04% 2a02:598:7001:118:218:51ff:fe2b:7060
21 58 0.98% 0 0.00% 16 0.26% 0 0.00% 0 0.00% 1 0.05% 51.255.207.27
22 57 0.96% 0 0.00% 16 0.26% 0 0.00% 0 0.00% 2 0.10% 173.234.159.250
23 54 0.91% 0 0.00% 16 0.26% 0 0.00% 0 0.00% 6 0.31% 192.243.55.134
24 53 0.89% 5 2.91% 19 0.30% 0 0.00% 0 0.00% 34 1.75% 66.249.78.125
25 49 0.83% 0 0.00% 14 0.23% 0 0.00% 0 0.00% 2 0.10% 107.150.56.254
26 49 0.83% 0 0.00% 14 0.23% 0 0.00% 0 0.00% 5 0.26% 192.243.55.132
27 49 0.83% 0 0.00% 14 0.23% 0 0.00% 0 0.00% 7 0.36% 192.243.55.135
28 47 0.79% 0 0.00% 14 0.22% 0 0.00% 0 0.00% 5 0.26% 192.243.55.136
29 45 0.76% 0 0.00% 13 0.22% 0 0.00% 0 0.00% 7 0.36% 192.243.55.131
30 44 0.74% 0 0.00% 13 0.21% 0 0.00% 0 0.00% 6 0.31% 192.243.55.138

Top 10 of 603 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59 0.99% 0 0.00% 1035 16.82% 0 0.00% 0 0.00% 59 3.04% 2a02:598:7001:118:218:51ff:fe2b:7060
2 39 0.66% 0 0.00% 684 11.12% 0 0.00% 0 0.00% 39 2.01% 2a02:598:b:504::81
3 24 0.40% 0 0.00% 421 6.84% 0 0.00% 0 0.00% 24 1.24% 2a02:598:a:504::81
4 22 0.37% 0 0.00% 386 6.27% 0 0.00% 0 0.00% 22 1.14% 2a02:598:a:504::99
5 19 0.32% 0 0.00% 333 5.42% 0 0.00% 0 0.00% 19 0.98% 2a02:598:b:504::99
6 236 3.98% 0 0.00% 94 1.53% 0 0.00% 0 0.00% 143 7.38% 68.180.230.246
7 316 5.32% 0 0.00% 90 1.47% 0 0.00% 0 0.00% 2 0.10% 144.76.61.21
8 316 5.32% 0 0.00% 87 1.41% 0 0.00% 0 0.00% 3 0.15% 69.30.213.202
9 2 0.03% 2 1.16% 83 1.35% 0 0.00% 0 0.00% 0 0.00% 164.132.161.88
10 282 4.75% 0 0.00% 77 1.26% 0 0.00% 0 0.00% 3 0.15% 174.34.135.242

Top 7 of 7 Total Referrers
# Hits Referrer
1 5882 99.07% - (Direct Request)
2 28 0.47% http://www.sperkysharka.cz/index.php
3 9 0.15% http://search.seznam.cz/
4 7 0.12% https://www.google.cz/
5 5 0.08% http://www.sperkysharka.cz/
6 4 0.07% http://whois.domaintools.com/sperkysharka.cz
7 2 0.03% http://www.firmy.cz/detail/12785597-sperkysharka-cz-ostrava-krasne-pole.html

Top 15 of 59 Total User Agents
# Hits User Agent
1 2748 46.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 613 10.33% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
3 527 8.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 465 7.83% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
5 313 5.27% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
6 236 3.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 188 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:22.0) Gecko/20100101 Firefox/22.0
8 163 2.75% Seznam-Zbozi-robot/3.0
9 142 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 113 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 50 0.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 50 0.84% python-requests/2.4.3 CPython/2.7.9 Linux/3.18.26-zen
13 44 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 35 0.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 32 0.54% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.10 (maverick) Firefox/3.6.13

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5937 100.00% 172 100.00% 6149 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23