Usage statistics for www.vasova.cz

Summary Period: January 2026
Generated 01-Feb-2026 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 7845
Total Files 0
Total Pages 7498
Total Visits 380
Total kB Files 4754
Total Unique Sites 417
Total Unique URLs 0
Total Unique Referrers 92
Total Unique User Agents 171
. Avg Max
Hits per Hour 10 339
Hits per Day 253 835
Files per Day 0 0
Pages per Day 241 815
Sites per Day 13 30
Visits per Day 12 24
kB Files per Day 153 506
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7845

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 485 6.18% 0 0.00% 469 6.26% 12 3.16% 14 3.36% 294 6.18%
2 835 10.64% 0 0.00% 815 10.87% 24 6.32% 30 7.19% 506 10.63%
3 112 1.43% 0 0.00% 105 1.40% 8 2.11% 12 2.88% 68 1.43%
4 153 1.95% 0 0.00% 147 1.96% 8 2.11% 10 2.40% 93 1.96%
5 93 1.19% 0 0.00% 79 1.05% 16 4.21% 19 4.56% 57 1.21%
6 538 6.86% 0 0.00% 489 6.52% 19 5.00% 22 5.28% 323 6.79%
7 105 1.34% 0 0.00% 94 1.25% 12 3.16% 15 3.60% 65 1.36%
8 28 0.36% 0 0.00% 14 0.19% 8 2.11% 12 2.88% 18 0.37%
9 156 1.99% 0 0.00% 146 1.95% 14 3.68% 18 4.32% 93 1.97%
10 385 4.91% 0 0.00% 378 5.04% 12 3.16% 15 3.60% 232 4.88%
11 674 8.59% 0 0.00% 665 8.87% 17 4.47% 18 4.32% 409 8.60%
12 608 7.75% 0 0.00% 590 7.87% 24 6.32% 27 6.47% 371 7.80%
13 718 9.15% 0 0.00% 703 9.38% 16 4.21% 21 5.04% 436 9.17%
14 499 6.36% 0 0.00% 488 6.51% 16 4.21% 19 4.56% 301 6.34%
15 57 0.73% 0 0.00% 54 0.72% 6 1.58% 9 2.16% 34 0.72%
16 32 0.41% 0 0.00% 13 0.17% 12 3.16% 24 5.76% 20 0.43%
17 117 1.49% 0 0.00% 108 1.44% 8 2.11% 10 2.40% 74 1.56%
18 171 2.18% 0 0.00% 164 2.19% 9 2.37% 13 3.12% 104 2.18%
19 114 1.45% 0 0.00% 107 1.43% 11 2.89% 14 3.36% 68 1.44%
20 265 3.38% 0 0.00% 260 3.47% 7 1.84% 9 2.16% 159 3.34%
21 266 3.39% 0 0.00% 257 3.43% 13 3.42% 17 4.08% 159 3.35%
22 16 0.20% 0 0.00% 8 0.11% 8 2.11% 10 2.40% 10 0.22%
23 32 0.41% 0 0.00% 18 0.24% 14 3.68% 19 4.56% 20 0.42%
24 151 1.92% 0 0.00% 144 1.92% 11 2.89% 14 3.36% 90 1.89%
25 169 2.15% 0 0.00% 151 2.01% 17 4.47% 21 5.04% 104 2.18%
26 303 3.86% 0 0.00% 298 3.97% 7 1.84% 10 2.40% 182 3.83%
27 298 3.80% 0 0.00% 294 3.92% 10 2.63% 14 3.36% 180 3.78%
28 25 0.32% 0 0.00% 16 0.21% 9 2.37% 13 3.12% 16 0.33%
29 63 0.80% 0 0.00% 59 0.79% 8 2.11% 12 2.88% 38 0.80%
30 309 3.94% 0 0.00% 303 4.04% 13 3.42% 14 3.36% 187 3.94%
31 68 0.87% 0 0.00% 62 0.83% 11 2.89% 12 2.88% 42 0.88%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 328 4.18% 0 0 0.00% 10 319 4.25% 6 199 4.18%
1 6 205 2.61% 0 0 0.00% 6 197 2.63% 4 126 2.65%
2 5 174 2.22% 0 0 0.00% 5 161 2.15% 3 106 2.23%
3 20 639 8.15% 0 0 0.00% 20 630 8.40% 12 385 8.10%
4 7 239 3.05% 0 0 0.00% 7 220 2.93% 5 146 3.07%
5 9 281 3.58% 0 0 0.00% 8 274 3.65% 6 171 3.60%
6 4 134 1.71% 0 0 0.00% 3 120 1.60% 3 81 1.71%
7 3 94 1.20% 0 0 0.00% 2 88 1.17% 2 57 1.19%
8 6 199 2.54% 0 0 0.00% 6 189 2.52% 4 121 2.55%
9 3 100 1.27% 0 0 0.00% 2 89 1.19% 2 62 1.30%
10 6 193 2.46% 0 0 0.00% 4 138 1.84% 4 117 2.47%
11 17 540 6.88% 0 0 0.00% 16 525 7.00% 10 325 6.83%
12 16 526 6.70% 0 0 0.00% 16 510 6.80% 10 319 6.71%
13 2 77 0.98% 0 0 0.00% 2 69 0.92% 2 47 0.99%
14 11 358 4.56% 0 0 0.00% 10 336 4.48% 7 217 4.56%
15 15 495 6.31% 0 0 0.00% 15 471 6.28% 10 300 6.32%
16 13 410 5.23% 0 0 0.00% 12 391 5.21% 8 247 5.20%
17 17 538 6.86% 0 0 0.00% 16 524 6.99% 11 331 6.96%
18 21 661 8.43% 0 0 0.00% 20 647 8.63% 13 398 8.37%
19 16 497 6.34% 0 0 0.00% 15 486 6.48% 10 299 6.30%
20 2 88 1.12% 0 0 0.00% 2 81 1.08% 2 53 1.11%
21 13 429 5.47% 0 0 0.00% 13 406 5.41% 8 260 5.47%
22 10 320 4.08% 0 0 0.00% 10 313 4.17% 6 193 4.07%
23 10 320 4.08% 0 0 0.00% 10 314 4.19% 6 193 4.07%

Top 30 of 417 Total Sites
# Hits Files kB F Visits Hostname
1 449 5.72% 0 0.00% 270 5.68% 3 0.79% 172.190.142.176
2 411 5.24% 0 0.00% 246 5.17% 3 0.79% 52.169.148.186
3 400 5.10% 0 0.00% 241 5.06% 3 0.79% 74.225.153.249
4 250 3.19% 0 0.00% 152 3.21% 4 1.05% 74.225.195.179
5 233 2.97% 0 0.00% 140 2.94% 4 1.05% 40.83.95.233
6 209 2.66% 0 0.00% 127 2.67% 3 0.79% 4.194.133.126
7 204 2.60% 0 0.00% 125 2.63% 4 1.05% 4.197.176.207
8 202 2.57% 0 0.00% 121 2.55% 1 0.26% 4.213.174.69
9 202 2.57% 0 0.00% 123 2.60% 3 0.79% 52.230.121.63
10 183 2.33% 0 0.00% 110 2.32% 1 0.26% 4.197.153.127
11 167 2.13% 0 0.00% 100 2.10% 3 0.79% 4.189.160.96
12 162 2.07% 0 0.00% 96 2.02% 1 0.26% 4.189.161.177
13 153 1.95% 0 0.00% 92 1.95% 1 0.26% 4.190.201.130
14 153 1.95% 0 0.00% 92 1.95% 1 0.26% 4.197.167.136
15 153 1.95% 0 0.00% 91 1.91% 1 0.26% 4.213.16.78
16 152 1.94% 0 0.00% 91 1.91% 1 0.26% 52.169.206.229
17 151 1.92% 0 0.00% 90 1.90% 1 0.26% 13.70.108.187
18 151 1.92% 0 0.00% 92 1.93% 1 0.26% 158.158.117.148
19 151 1.92% 0 0.00% 91 1.91% 1 0.26% 52.170.86.13
20 151 1.92% 0 0.00% 91 1.92% 1 0.26% 52.175.145.68
21 151 1.92% 0 0.00% 91 1.92% 1 0.26% 68.218.76.201
22 144 1.84% 0 0.00% 88 1.85% 3 0.79% 74.176.59.137
23 134 1.71% 0 0.00% 81 1.70% 1 0.26% 4.241.184.25
24 132 1.68% 0 0.00% 79 1.66% 1 0.26% 20.230.68.25
25 131 1.67% 0 0.00% 80 1.68% 2 0.53% 74.176.58.226
26 124 1.58% 0 0.00% 74 1.56% 1 0.26% 4.217.220.52
27 124 1.58% 0 0.00% 74 1.56% 1 0.26% 40.65.177.112
28 121 1.54% 0 0.00% 73 1.54% 2 0.53% 4.194.90.21
29 115 1.47% 0 0.00% 71 1.49% 2 0.53% 4.197.89.35
30 110 1.40% 0 0.00% 67 1.40% 1 0.26% 4.217.183.253

Top 10 of 417 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 449 5.72% 0 0.00% 270 5.68% 3 0.79% 172.190.142.176
2 411 5.24% 0 0.00% 246 5.17% 3 0.79% 52.169.148.186
3 400 5.10% 0 0.00% 241 5.06% 3 0.79% 74.225.153.249
4 250 3.19% 0 0.00% 152 3.21% 4 1.05% 74.225.195.179
5 233 2.97% 0 0.00% 140 2.94% 4 1.05% 40.83.95.233
6 209 2.66% 0 0.00% 127 2.67% 3 0.79% 4.194.133.126
7 204 2.60% 0 0.00% 125 2.63% 4 1.05% 4.197.176.207
8 202 2.57% 0 0.00% 123 2.60% 3 0.79% 52.230.121.63
9 202 2.57% 0 0.00% 121 2.55% 1 0.26% 4.213.174.69
10 183 2.33% 0 0.00% 110 2.32% 1 0.26% 4.197.153.127

Top 30 of 92 Total Referrers
# Hits Referrer
1 4908 62.56% - (Direct Request)
2 437 5.57% https://www.yahoo.com/
3 417 5.32% https://duckduckgo.com/
4 402 5.12% https://www.google.fr/
5 397 5.06% https://www.google.com/
6 396 5.05% https://www.google.de/
7 381 4.86% https://www.google.co.uk/
8 380 4.84% https://www.bing.com/
9 21 0.27% binance.com
10 12 0.15% http://vasova.cz/
11 3 0.04% www.google.com
12 2 0.03% http://autoconfig.vasova.cz/
13 2 0.03% http://autodiscover.vasova.cz/
14 2 0.03% http://docs.vasova.cz/
15 2 0.03% http://help.vasova.cz/
16 2 0.03% http://it.vasova.cz/
17 2 0.03% http://mx01.vasova.cz/
18 2 0.03% http://pr.vasova.cz/
19 2 0.03% http://storage.vasova.cz/
20 2 0.03% http://vps.vasova.cz/
21 2 0.03% http://wap.vasova.cz/
22 1 0.01% http://1.vasova.cz/
23 1 0.01% http://3g.vasova.cz/
24 1 0.01% http://5g.vasova.cz/
25 1 0.01% http://_dmarc.vasova.cz/
26 1 0.01% http://a.vasova.cz/
27 1 0.01% http://anzhuo.vasova.cz/
28 1 0.01% http://api.vasova.cz/
29 1 0.01% http://app.vasova.cz/
30 1 0.01% http://apps.vasova.cz/

Top 15 of 171 Total User Agents
# Hits User Agent
1 156 1.99% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
2 156 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
3 154 1.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 151 1.92% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 149 1.90% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
6 149 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 147 1.87% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 144 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 143 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 141 1.80% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 141 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 139 1.77% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 138 1.76% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 137 1.75% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 136 1.73% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7845 100.00% 0 0.00% 4754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23